(805) 485‑0455 | 833 Maulhardt Ave, Oxnard CA
Pipe, Valves, Fittings & Materials for Irrigation, Industry & Construction
(805) 485‑0455 | 833 Maulhardt Ave, Oxnard CA
Pipe, Valves, Fittings & Materials for Irrigation, Industry & Construction
Sewer / Drain / Electrical / Gas / Plastic Pipe and Fittings / Tubing and Fittings / Metal Pipe, Fittings and Nipples / Valves / Pipeline and Repair Products / Parts / Accessories / Services
3- 8" Solvent Weld PVC SDR35 Pipe (S) | 3 - 6" Thin Wall D2729 Pipe (S) |
3- 12" Solvent Weld SDR35 Fittings (S) | 2 - 6" PVC DWV Pipe & Fittings (S) |
4 - 12" Gasketed Pipe (S) | PVC Clean-Out Boxes & Back-Water Valves (S) |
All Gasketed SDR35 Fittings & Larger Pipe (A) | 2 - 12" Rubber Couplings (S) |
(S) = Stock
(A) = Available
3 to 48” Corrugated Poly (S) | Channel Drains (S) |
3 to 6” PVC Drain (S) | French Drain Fabric (S) |
3 to 6” Black and White Smooth Wall Poly (S) | Sump Pumps (S) |
8 to 24” Concrete Drain Boxes and Cast Iron Grates (S) | 4 and 6” Perforated Sch 40 Pipe (S) |
3" to 24" Plastic Drain Boxes, Grates, Fittings and Accessories (S) | |
All Sewer Items Can Be Used For Drain
|
(S) = Stock
(A) = Available
1/2 to 6” Sch 40 Conduit and Fittings (S) | 1/2 to 6” Sch 40 and Sch 80 Standard and Long Radius Bends (S) |
3/4 to 4” Sch 80 Conduit (S) | Pull Rope (S) |
2 to 4” DB120 Duct, Fittings and Bends (S) |
(S) = Stock
(A) = Available
3/4 to 4” Poly Gas Pipe and Fittings (S) | 3/4 to 2” Scotch-Cote Steel Pipe (S) |
3/4 to 2” Mechanical Gas Fittings (S) | Poly Gas Pipe Welding Equipment (A) |
Meter Risers and Transition Fittings (S) |
(S) = Stock
(A) = Available
1/2 to 12” Class Rated (S) | 1/4 to 6” CPVC Sch 80 (S) |
1/2 to 12” Sch 40 Belled-End (S) | 1/2 to 1” CPVC CTS (S) |
1/4, 3/8, & 14 to 24” Sch 40 Plain-End (S) | 1/2 to 8” Clear Sch 40 (S) |
1 to 6” Sch 80 Belled-End (S) | 1/2 to 3” Brown Above-Ground UVR (S) |
1/4 to 3/4 and 8 to 24” Sch 80 Plain-End (S) | 1/2 - 2" Purple Reclaimed Water Pipe (S) |
1 to 2” Sch 80 Drop Pipe (S) | 2-1/2 - 12" Purple Reclaimed Water Pipe (A) |
4 to 8” Well-Casing (S) | 2 to 12” Saddles (S) |
10 and 12” Well-Casing (A) | 1/2 to 12” Flanges (S) |
8 to 24” PIP Low-Head and Pressure (S) |
(S) = Stock
(A) = Available
Suction and Discharge 1-1/2 to 8” (S) | Polyethylene, Polypropylene and Nylon 1/4 to 5/8” (S) |
Spaflex 1/2 to 2” (S) | Barbed Plastic Fittings 1/8 to 8” (S) |
Braided Vinyl 1/4 to 2” (S) | Parker Push-On, Fast-N-Tite and Brass Compression Fittings (S) |
Clear Vinyl 1/4 to 1-1/4” (S) | 3/4 to 4” Aluminum and PolyPro Cam Loc Fittings (S) |
(S) = Stock
(A) = Available
1/4 to 4” Copper (S) | 1-1/2 to 12” Weld (S) |
1/4 to 4” Brass (S) | 1-1/2 to 12” Grooved(Vic) Fittings and Nipples (S) |
1/8 to 4” Stainless (S) | 2 to 12” Forged Steel Flanges (S) |
1/8 to 6” Black and Galvanized Steel (S) | |
We
Thread Up to 4” Metal Pipe
|
(S) = Stock
(A) = Available
1/4 to 4” Brass and Plastic Gate (S) | 1/4 to 2” Stainless Ball and Check (S) |
1/4 to 4” Brass and Plastic Ball (S) | 1/4 to 3” Backflow Preventers (S) |
1/4 to 4” Brass and Plastic Check (S) | 4 to 10” Backflow Preventers (A) |
1/4 to 3” Brass Regulators (S) | 1/2 to 2” Brass Float (S) |
1 to 4” Plastic Regulators (S) | 1 to 16” Diaphragm Control Valves (A) |
2 to 12” Cast Iron Gate (S) | 2 to 4” Silent Check (S) |
2 to 12” Metal Butterfly (S) | 2 to 12” PVC Butterfly Check (S) |
3 to 6” Plastic Butterfly (S) | 2 to 12” Cast Iron Swing and Butterfly Check (S) |
8 to 24” Plastic Butterfly (A) |
(S) = Stock
(A) = Available
1/2 to 6” PVC Compression Couplings (S) | 1/2 to 12” Full and Part Circle Repair Clamps (S) |
1/2 to 6” PVC Telescoping Fittings (S) | 2 to 12” Ductile Iron Saddles for Metal and Plastic Pipe (S) |
1/2 to 15” High and Low Pressure Bolted Couplings (S) | Repair Adhesives (S) |
(S) = Stock
(A) = Available
Extensive Selection for Backflow Preventers, Control Valves, Regulators and Irrigation Components (S) |
(S) = Stock
(A) = Available
3/4 to 2” Municipal Style Water Meters (S) | Pressure Pumps (A) |
2 to 24” Propeller Meters (A) | Sand Bags (S) |
Plastic and Concrete Valve and Meter Boxes (S) | Rustoleum (S) |
Hand Tools (S) | Flange Bolts and Gaskets (S) |
Strut and Clamps (S) | Thread Sealants (S) |
Burial Tape and Marking Flags (S) | PVC Primers and Solvent Cements (S) |
(S) = Stock
(A) = Available
Deliveries | |
Threading Up to 4"(On Metal Pipe from Our Stock) | |
Electric Valve Locator Equipment Rental |
WARNING: The products advertised on this website may contain chemicals known to the State of California to cause cancer, birth defects or other reproductive harm. See p65warnings.ca.gov.